Product Description
No. | Items | STANDARD MODULE | Note | |
NCM113Ah 2P8S | ||||
1 | Nominal voltage(V) | 29.36 | 1C | |
2 | Operating voltage(V) | min | 22.4 | T>0℃ |
3 | max | 34.8 | ||
4 | Nominal capacity(Ah) | 227 | 25℃,1C,100%DOD | |
5 | Nominal energy(KWh ) | 6.64 | 25℃,1C,100%DOD | |
7 | Group mode | 2P8S |
| |
8 | Module weight(kg) | 31.4 |
| |
9 | Maximum continuous charge current(A) | 227 | 1C 10℃-45℃ | |
10 | Maximum continuous discharge current(A) | 227 |
| |
11 | Working temperature | -20~55°C | Charging temperature | |
-30~55°C | Discharging temperature | |||
12 | SOC operating range(%) | 0%~95% | 0~20000 km | |
0%~95% | 2~40000 km | |||
3%~95% | >40000 km | |||
13 | DCR | ≤5mΩ | @25℃,300A (Discharging),10s,70%SOC,BOL | |
≤5mΩ | @25℃,300A (Charging),10s,70%SOC,BOL | |||
14 | Module cooling method | Natural cooling |
| |
15 | Module heating method | NO |
| |
16 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
17 | Dimension L (mm) | 590 |
| |
Dimension W (mm) | 225.5 | |||
Dimension H (mm) | 110 |
DRAWING INTERFACE TYPE
01 02
Carton for air transportation and Meeting the UN38.3 package
plywood case for sea transportation standard for dangerous goods
Lithium Storage Co.,Ltd
Add.: No.9 East Mozhou Road, Jiangning District, 211111, Nanjing City, China
Tel. : +86 025 8773 9887
E-mail: admin@lithiumstoragebattery.com
Your professional lithium battery power solution provider.
Envoyez votre demande directement