Product Description
Technical Data of Liquid-cooling Commercial&Industrial ESS
| Product Model | LS215L-100K-1S240-5P48-280 | LS232L-100K-1S260-5P52-280 |
| AC Side | ||
| Rated Power | 100kW | 100KW |
| Maximum Output Power | 110KW | 110KW |
| Permissible Grid Voltage | 400V(-15%~+10%) | 400V(-15%~+10%) |
| Permissible Gird Frequency | 50/60Hz±2.5Hz | 50/60Hz±2.5Hz |
| Rated Input Current | 158A | 158A |
| Wiring Configuration | 3P4W+PE | 3P4W+PE |
| DC Side | ||
| Cell Type | LFP 3.2V/280AH | LFP 3.2V/280Ah |
| Rated Energy | 215.04kWh | 232.96KWh |
| Voltage Range | 648-864V | 702-936V |
| Battery Pack Configuration | 1P48S/43KWh | 1P52S/46.6KWh |
| Battery System Configuration | 1P240S(5*1P48S) | 1P260S(5*1P52S) |
| Energy | 215.04kWh | 232.96KWh |
| Highest Efficiency Of The PCS | 98% | 98% |
| System Efficiency | >88% | >88% |
| Charge-discharge Rate | ≤0.5C | ≤0.5C |
| System Data | ||
| Dimensions (DxWxH) | 1000*1350*2391mm(Eyebolts included) | 1000*1350*2391mm(Eyebolts included) |
| 1000*1350*2300mm(Eyebolts not included) | 1000*1350*2300mm(Eyebolts not included) | |
| Weight | 2400kg | 2550kg |
| Noise | <75dB | <75dB |
| IP Rating | IP54 | IP54 |
| Operating Temperature | -20~50℃(>45℃ derating) | -20~50℃(>45℃ derating) |
| Cooling | Liquid cooling | Liquid cooling |
| Ambient Humidity | 0-95%(non-condensing) | 0-95%(non-condensing) |
| Operating Altitude | 2000m(derating if more than 2000m) | 2000m(derating if more than 2000m) |
Send your inquiry directly to us