Product Description
No. | Items | STANDARD MODULE | Note | |
NCM51AH1P12S | ||||
1 | Nominal voltage(V) | 43.44 | ||
2 | Operating voltage(V) | min | 33.6 | T>5℃ |
3 | max | 50.4 | ||
4 | Nominal capacity(Ah) | 51 | 25℃,1/3C,100%DOD | |
5 | Nominal energy(KWh ) | 2.215 | 25℃,1/3C,100%DOD | |
7 | Group mode | 1P12S | ||
8 | Module weight(kg) | 11.5 | ||
9 | Maximum continuous charge current(A) | 51 | ||
10 | Maximum continuous discharge current(A) | 153 | ||
11 | Maximum pulse discharge current(≤10s)(A) | 416 | 30s | |
12 | SOC operating range(%) | 15-95 | ||
13 | Module cooling method | Natural cooling | ||
14 | Module heating method | NO | ||
15 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
16 | Dimension L (mm) | 355 | ||
Dimension W (mm) | 151.5 | |||
Dimension H (mm) | 108 |
DRAWING INTERFACE TYPE
01 02
Carton for air transportation and Meeting the UN38.3 package
plywood case for sea transportation standard for dangerous goods
Lithium Storage Co.,Ltd
Add.: No.9 East Mozhou Road, Jiangning District, 211111, Nanjing City, China
Tel. : +86 025 8773 9887
E-mail: admin@lithiumstoragebattery.com
Your professional lithium battery power solution provider.
Send your inquiry directly to us