Simple and compact structure, diversified configuration, flexible application in micro grid, PV storage and charging integration,
multi-application.
Place of Origin:
Shandong, China
Brand Name:
huiyao
Model Number:
SME215L-100K/SME232L-100K
Product Model | SME215L-100K | SME232L-100K | ||
AC Side Parameter (on-grid) | ||||
Rated Power | 100KW | 100KW | ||
Max Output Power | 110KW | 110KW | ||
Rated Grid Voltage | 400V | 400V | ||
Allowable Grid Voltage | -15%~10% | -15%~10% | ||
Rated Grid Frequency | 50/60Hz | 50/60Hz | ||
Allowable Grid Frequency Fluctuation(Hz) | ±2.5 | ±2.5 | ||
Power Factor | -0.99 ~ 0.99 | -0.99 ~ 0.99 | ||
THDI | <3%(Rated output power) | <3%(Rated output power) | ||
Access Mode | 3P4W | 3P4W | ||
Full Power Charge and Discharge Conversion Time | <100ms | <100ms | ||
AC Side Parameter (off-grid) | ||||
Rated Output Power | 100KW | 100KW | ||
Rated Output Voltage | 400V±3% | 400V±3% | ||
Rated Output Frequency(Hz) | 50/60Hz | 50/60Hz | ||
THDU | <3% (linear load) | <3% (linear load) | ||
Unbalanced Load Capacity | 100% | 100% | ||
Battery Parameters | ||||
Battery Cell | LFP 3.2V/280Ah | LFP 3.2V/280Ah | ||
Battery Pack Configuration | 1P48S/43KWh | 1P52S/46.6KWh | ||
Battery System Configuration | 1P240S | 1P260S | ||
Battery Voltage Range(V) | 672~864 | 702~949 | ||
Battery System Capacity(KWh) | 215.04 | 232.96 | ||
Temperature Detection | Battery cell | Battery cell | ||
System Efficiency | ||||
Maximum Efficiency of Converter(%) | 98 | 98 | ||
Maximum Efficiency of Converter | >88 | >88 | ||
Charge-discharge Rate | ≤0.5C | ≤0.5C | ||
Protection | ||||
DC Input | Load switch + fuse | Load switch + fuse | ||
Converter AC Protection | Circuit breaker | Circuit breaker | ||
Converter AC Protection | Circuit breaker | Circuit breaker | ||
Overvoltage Protection | DC Type II / AC Type II | DC Type II / AC Type II | ||
Fire Protection System | Aerosol | Aerosol | ||
General Diameter | ||||
Dimension( W*D*H )mm | 1700*1450*2275(with rings) 1700*1450*2200(without rings) | 1700*1450*2275(with rings) 1700*1450*2200(without rings) | ||
Weight(kgs) | 2700 | 2800 | ||
Incoming Mode | Bottom in bottom out | Bottom in bottom out | ||
Ambient Temperature(ºC) | -20~50 (>45℃ Derating) | -20~50 (>45℃ Derating) | ||
Ambient Humidity(%) | 95% | 95% | ||
Working Altitude(m) | > 2000m Derating | > 2000m Derating | ||
Protection Level | IP54 | IP54 | ||
Cooling Mode | Liquid-cooled | Liquid-cooled | ||
Communication | ||||
Communication Interfaces | RS485/Ethernet | RS485/Ethernet | ||
Communication Protocol | IEC61850 / MODBUS-RTU / MODBUS-TCP | IEC61850 / MODBUS-RTU / MODBUS-TCP |
Send your inquiry directly to us