Simple and compact structure, diversified configuration, flexible application in micro grid, PV storage and charging integration,
multi-application.
Place of Origin:
Shandong, China
Markenname:
huiyao
Model Number:
SME373L-200K
Product Model | SME373L-200K | |
AC Side Parameter (on-grid) | ||
Rated Power | 200KW | |
Max Output Power | 220KW | |
Rated Grid Voltage | 690V | |
Allowable Grid Voltage | -15%~10% | |
Rated Grid Frequency | 50/60Hz | |
Allowable Grid Frequency Fluctuation(Hz) | ±2.5 | |
Power Factor | -0.99 ~ 0.99 | |
THDI | <5%(Rated output power) | |
Access Mode | 3P3W | |
Full Power Charge and Discharge Conversion Time | <100ms | |
Battery Parameters | ||
Battery Cell | LFP 3.2V/280Ah | |
Battery Pack Configuration | 1P52S/46.6KWh | |
Battery System Configuration | 1P416S | |
Battery Voltage Range(V) | 1123.2~1497.6 | |
Battery System Capacity(KWh) | 372.736 | |
Temperature Detection | Battery cell | |
System Efficiency | ||
Maximum Efficiency of Converter(%) | 98 | |
Maximum Efficiency of Converter(%) | >88 | |
Charge-discharge Rate | ≤0.5C | |
Protection | ||
DC Input | Load switch + fuse | |
Converter AC Protection | Circuit breaker | |
Converter AC Protection | Circuit breaker | |
Overvoltage Protection | DC Type II / AC Type II | |
Fire Protection System | Aerosol + PACK level immersion + active warning | |
General Diameter | ||
Dimension( W*D*H )mm | 1700*1450*2275(with rings) 1700*1450*2200(without rings) | |
Weight(kgs) | 4000 | |
Incoming Mode | Bottom in bottom out | |
Ambient Temperature(ºC) | -20~50(>45ºC Derating) | |
Ambient Humidity(%) | 95% | |
Working Altitude(m) | > 2000m Derating | |
Protection Level | IP54 | |
Cooling Mode | Liquid-cooled | |
Communication | ||
Communication Interface | RS485/Ethernet | |
Communication Protocol |
Senden Sie Ihre Anfrage direkt an uns